| Print Date: | 03/13/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Date: | 04/26/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describer: | Jim Turenne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site ID: | MA023-2001-33602-Rainbow-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon ID: | MA023-2001-33602-Rainbow-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Type: | typical pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Soils: | Broadbrook, Brockton, Ridgebury, Woodbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Unit: | 336A -- Rainbow silt loam, 0 to 3 percent slopes, very stony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Name: | Assawompset Pond, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Description: | 167 meters West of Marion Road and 620 meters South of Long Point Road on Mad Mares Neck in the town of Middleboro on USGS Assawompsett Pond quadrangle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 41 degrees 48 minutes 31.30 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 70 degrees 52 minutes 59.20 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Easting: | 343575 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Northing: | 4630251 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrictions 
| Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness | 
|---|---|---|---|
| 97 | densic material | 
| Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 | 90 | 1197 | moderately well | 
Oi--0 to 3 centimeters; slightly decomposed plant material; clear smooth boundary.
Oe--3 to 5 centimeters; black (7.5YR 2/1) rubbed, moderately decomposed plant material; clear smooth boundary.
AE--5 to 8 centimeters; black (10YR 2/1) interior, fine sandy loam; weak fine granular structure; very friable, nonsticky, nonplastic; many medium roots throughout and many coarse roots throughout and common very fine roots throughout; clear wavy boundary.
Bs--8 to 13 centimeters; brown (10YR 4/3) interior, very fine sandy loam; massive; very friable, nonsticky, nonplastic; many coarse roots throughout and many medium roots throughout and common fine roots throughout and common very fine roots throughout; clear wavy boundary.
Bw1--13 to 41 centimeters; yellowish brown (10YR 5/6) interior, very fine sandy loam; massive; very friable, slightly sticky, nonplastic; common coarse roots throughout and common medium roots throughout and few fine roots throughout; 5 percent subangular 250- to 600-millimeter mixed rock fragments; clear wavy boundary.
Bw2--41 to 53 centimeters; yellowish brown (10YR 5/4) interior, fine sandy loam; massive; very friable, slightly sticky, nonplastic; few fine roots throughout and few medium roots throughout; 5 percent subangular 250- to 600-millimeter mixed rock fragments; clear wavy boundary.
Bw3--53 to 97 centimeters; light olive brown (2.5Y 5/4) interior, very fine sandy loam; massive; loose, slightly sticky, nonplastic; few medium roots throughout and few fine roots throughout; 15 percent coarse distinct irregular light brownish gray (2.5Y 6/2), moist, iron depletions throughout and 10 percent coarse prominent irregular yellowish brown (10YR 5/4), moist, masses of oxidized iron throughout; 5 percent subangular 250- to 600-millimeter mixed rock fragments; abrupt irregular boundary.
2Cd--97 to 183 centimeters; light olive brown (2.5Y 5/3) interior, gravelly fine sandy loam; weak fine platy structure; firm, nonsticky, nonplastic; few very fine vesicular pores; 15 percent fine distinct irregular brown (10YR 5/3), moist, masses of oxidized iron throughout and 15 percent medium distinct irregular brown (10YR 5/3), moist, masses of oxidized iron throughout and 10 percent coarse distinct irregular light brownish gray (2.5Y 6/2), moist, iron depletions throughout; 15 percent subangular 2- to 76-millimeter mixed rock fragments and 5 percent subangular 250- to 600-millimeter mixed rock fragments and 5 percent subangular 76- to 250-millimeter mixed rock fragments.