| Print Date: | 01/10/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Date: | 10/01/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describer: | Jim Turenne and Rob Tunstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site ID: | MA023-2000-65701-Tihonet-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon ID: | MA023-2000-65701-Tihonet-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Source ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Pedon #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Type: | typical pedon for series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedon Purpose: | full pedon description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxon Kind: | series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Soils: | Udipsamments, Udipsamments, wet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | PLYMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLRA: | 144A -- New England and Eastern New York Upland, Southern Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Survey Area: | MA023 -- Plymouth County, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Unit: | 657A -- Aquents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Name: | Cohasset, Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Description: | From the intersection of Main Street and Union Street 0.32 miles West, 0.3 miles North of Cedar Street and 490 feet East of the Cedar School in Hanover, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude: | 42 degrees 7 minutes 56.89 seconds north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude: | 70 degrees 51 minutes 55.22 seconds west | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datum: | NAD83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Zone: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Easting: | 345835 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTM Northing: | 4666168 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrictions 
| Top Depth (cm) | Bottom Depth (cm) | Restriction Kind | Restriction Hardness | 
|---|
| Slope (%) | Elevation (meters) | Aspect (deg) | MAAT (C) | MSAT (C) | MWAT (C) | MAP (mm) | Frost Free Days | Drainage Class | Slope Length (meters) | Upslope Length (meters) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 24 | 0 | 1273 | poorly | 
Oe--0 to 5 centimeters; dark reddish brown (5YR 2.5/2) rubbed and black (7.5YR 2.5/1) broken face, moderately decomposed plant material; many fine roots throughout and many very fine roots throughout; strongly acid, pH 5.2, Chlorophenol red; abrupt smooth boundary.
C1--5 to 9 centimeters; olive gray (5Y 5/2) broken face, sand; single grain; loose, noncemented, nonsticky, nonplastic; low excavation difficulty; common fine roots throughout and common very fine roots throughout; 7 percent coarse prominent dendritic dark yellowish brown (10YR 4/4), moist, masses of oxidized iron with clear boundaries lining pores and 3 percent fine prominent spherical dark brown (10YR 3/3), moist, masses of oxidized iron with sharp boundaries throughout; 1 percent subrounded 2- to 75-millimeter mixed rock fragments; moderately acid, pH 5.6, Chlorophenol red; clear smooth boundary.
Cg2--9 to 15 centimeters; olive gray (5Y 5/2) broken face, fine sand; single grain; loose, noncemented, nonsticky, nonplastic; low excavation difficulty; few very fine roots throughout; moderately acid, pH 5.8, Chlorophenol red; abrupt smooth boundary.
Cg3--15 to 43 centimeters; olive gray (5Y 5/2) broken face, sand; single grain; loose, noncemented, nonsticky, nonplastic; low excavation difficulty; moderately acid, pH 5.8, Chlorophenol red; clear smooth boundary.
Cg4--43 to 183 centimeters; dark gray (5Y 4/1) broken face, fine sand; single grain; loose, noncemented, nonsticky, nonplastic; low excavation difficulty; moderately acid, pH 5.8, Chlorophenol red.